Supplies of these celebration beers from all over the county only last a couple of weeks. Enjoy them during Kent Green Hop Beer Fortnight. We will add to this list as news of new Kent beers comes through.
Example: 2019 Green Hop Beer List
![]() | Angels & Demons | ABV |
Green Hop Harry | Session Golden Ale | 3.7% |
No name | Porter | 4.5% |
![]() | Boutilliers | ABV |
Farmhouse Pale | Pale Ale | 6.0% |
![]() | Brew Buddies | ABV | Hops |
Green Mild | Mild | 3.8% | EKG |
Green Buddy | Pale Ale | 3.8% | EKG |
![]() | Canterbury Ales | ABV | Hops |
Green & Pale | Session Pale Ale | 3.8% | Early Bird |
Green & Gold | Golden Ale | 5.2% | EKG |
Green & Black | Kentish Stout | 4.0% | EKG |
![]() | Canterbury Brewers & Distillers | ABV | Hops |
Simply Saison | Saison | 4.5% | EKG |
Tradescant 400 Ale | Collaboration with Christchurch University | 4.6% | EKG. Canterbury White Bine. Brambling Cross. Early Prolific hops. |
Read the story from Canterbury Brewers & Distillers at The Foundry
![]() | Cellar Head Brewing | ABV | Hops |
Pole Dancer Pale | Unfined Pale Ale | 4.5% | Strangs #7 |
Read the story from Cellar Head Brewing
East Kent Green Hop Collaboration Brew | ABV | |
Pale Ale | Pale Ale | 5.0% |
![]() | Gadd’s Ramsgate Brewery | ABV | Hops |
Gadd’s Green Hop Ale | Pale Ale | 4.8% | EKG |
![]() | Goachers | ABV | Hops |
Goacher’s Green Hop Ale | Pale Ale | 3.9% | EKG |
![]() | Goody Ales | ABV | Hops |
Good Harvest | Amber Ale | 3.8% | Goldings |
Goodness Gracious Me IPA | IPA | 4.8% | Challenger |
![]() | Iron Pier Brewery | ABV | Hops |
Joined at the Hop | Pale Ale | 3.8% |
![]() | Kent Brewery | ABV | Hops |
Green Giant | IPA | 6.0% | EKG |
![]() | Larkins Brewery | ABV | Hops |
Green Hop Best | Pale Ale | 4.0% | WGV. Bramling Cross. Wild Hops. EKG |
![]() | Mad Cat Brewery | ABV | Hops |
Syndale Pale | Pale Ale | 4.3% | EKG |
Oatrageous Oat Pale | Oat Pale | 3.8% | EKG |
![]() | Musket Brewery | ABV | Hops |
Flash in the Pan | Golden Ale | 4.0% | Fuggles |
FLASH in the PAN
Infused aromas of floral, honey, spice and blackcurrant, with a pleasantly dry, lingering, after taste. Hops used are from Tenterden, Kent.
![]() | No Frills Joe | ABV | Hops |
Green Hop |
![]() | Old Dairy | ABV | Hops |
Green Hop | Bitter | 4.0% | Fuggles |
Green Hop | Pale Ale | 4.0% | Challenger |
![]() | Shepherd Neame | ABV |
The Oast Dodger | Golden Ale | 4.5% |
![]() | Stag Brewery | ABV | Hops |
Green Hop | Bullion |
![]() | Time & Tide Brewing | ABV | Hops |
First Harvest | Hazy Ale | 4.8% | Prima Donna |
![]() | Tonbridge Brewery | ABV | Hops |
Country Man | Best Bitter | 4.0% | Fuggle |
Capel Pale | Golden Pale Ale | 4.5% | Pilgrim |
![]() | Wantsum Brewery | ABV | Hops |
Green Hop Fuggles | English Pale Ale | 4.5% | Fuggles |
![]() | Whitstable Brewery | ABV | Hops |
Green Glory | 4.8% | Challenger |
![]() | Westerham Brewery | ABV | Hops |
Scotney Green Harvest Ale | Mid amber Pale Ale | 4.5% | Goldings |
Click here for Scotney Green Hop Ale tasting notes